Osolo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 E County Road 6 Road N/A N/A N/A $2,725,000 Unknown 55 days
516 E County Road 6 N/A N/A N/A $2,200,000 Unknown 454 days
25928 N Shore Drive 4 4 4,978 $2,000,000 $401 66 days
25424 Northshore Drive 5 5 10,625 $1,600,000 $150 278 days
23042 Greenleaf Boulevard 4 4 5,536 $1,500,000 $270 24 days
25983 Lake Drive 4 4 3,618 $1,099,000 $303 145 days
51055 Twilight Dr 3 3 3,328 $925,000 $277 93 days
26199 Lake Drive 4 3 2,716 $875,500 $322 76 days
51044 Spotted Eagle Drive 5 4 4,867 $825,000 $169 399 days
51198 Aqua Drive 4 3 3,100 $812,000 $261 128 days
Average: 3.3 2.4 3,045 $455,720 $162 98 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22694 Weatherby Lane 4 5 4,970 $1,200,000 $241 15 days
51174 North Shore Drive 2 2 2,780 $635,000 $228 156 days
1765 N Bay Drive 4 4 5,680 $595,000 $104 49 days
51697 Winding Waters Lane 3 4 4,095 $575,000 $140 14 days
2028 Grant Street 4 3 5,954 $525,000 $88 2 days
4006 Timber Court 2 3 4,382 $452,000 $103 21 days
1743 Crabtree Lane 4 3 3,870 $409,900 $105 18 days
26842 Pleasant Place 5 2 3,298 $405,000 $122 84 days
3828 Thornridge Drive 4 2 3,335 $399,900 $119 18 days
1528 N Bay Drive 4 2 2,546 $379,900 $149 52 days
Average: 3.0 2.1 2,578 $305,046 $130 39 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1619 Greenleaf Boulevard 5 6 6,920 $1,400,000 $1,300,000 $187 85 days 8/12/25
51257 Blue Ribbon Lane 4 3 3,334 $1,100,000 $1,100,000 $329 5 days 8/12/25
51234 Stratford Drive 5 4 6,475 $1,100,000 $1,050,000 $162 31 days 6/29/26
1901 E Greenleaf Boulevard 4 6 7,400 $999,990 $999,990 $135 62 days 7/14/26
51318 Forest Road 3 2 2,192 $900,000 $900,000 $410 3 days 6/5/26
25955 Lake Drive 4 4 4,254 $950,000 $900,000 $211 92 days 6/26/26
51354 Stratford Drive 5 4 7,249 $899,900 $875,000 $120 0 days 6/4/26
51236 North Shore Drive 3 3 2,236 $825,000 $846,600 $378 1 day 6/26/26
3505 Cooper Drive N/A N/A N/A $850,000 $800,000 Unknown 80 days 3/17/26
26051 Lake Drive 3 3 2,546 $814,000 $785,000 $308 0 days 1/15/26
Average: 3.1 2.2 2,412 $289,222 $282,202 $125 36 days
Viewing 1 - 10 of 387
Viewing 1 - 10 of 387

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated