Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N State Road 3 N/A N/A N/A $899,900 Unknown Unknown
N State Road 3 N/A N/A N/A $899,900 Unknown Unknown
11553 S Black Oak Ct 4 4 4,572 $699,000 $152 Unknown
7878 W Old Road 30 2 1 1,008 $675,000 $669 Unknown
7878 W Old Road 30 N/A 1 N/A $675,000 Unknown Unknown
3219 N 1100 West Rd 3 3 3,216 $599,900 $186 Unknown
2250 N 350 W 4 3 4,325 $598,000 $138 Unknown
Nw Corner Of 950 N & Prairie *** N/A N/A N/A $549,900 Unknown Unknown
112 W 1st St 4 2 2,842 $495,000 $174 Unknown
2117 N 700 W Rd 3 3 2,044 $449,900 $220 Unknown
12033 S 500 W 4 3 2,626 $449,000 $170 Unknown
400 S Prairie St 5 2 3,632 $409,900 $112 Unknown
3417 W 850th N Rd 4 3 2,432 $409,900 $168 Unknown
8135 N Buck Creek Pike N/A N/A N/A $405,000 Unknown Unknown
6907 W 700 3 2 2,097 $350,000 $166 Unknown
2456 N Shady Ct 3 4 3,494 $344,900 $98 Unknown
2815 N County Road 50 E 3 2 2,199 $324,900 $147 Unknown
1986 E Hunter Hill Rd 3 2 1,704 $315,000 $184 Unknown
803 S South St 4 2 1,888 $269,900 $142 Unknown
812 S Brackney St 3 2 1,688 $264,900 $156 Unknown
207 Walnut St 3 2 2,058 $259,900 $126 Unknown
7122 N Prairie Rd 3 3 2,500 $259,900 $103 Unknown
106 N Wray St 4 2 1,481 $252,900 $170 Unknown
420 Phelps Dr 3 2 1,518 $249,900 $164 Unknown
313 S Walnut St 2 2 2,173 $234,500 $107 Unknown
Average: 3.2 2.2 2,317 $345,056 $176 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2795 N Williamson Dr 4 3 3,039 $549,900 $180 Unknown
4043 N County Road 100 E 3 1 1,206 $220,000 $182 Unknown
106 S Moore St 3 2 1,120 $189,900 $169 Unknown
307 W Main St 3 2 1,640 $175,000 $106 Unknown
Average: 3.2 2.0 1,751 $283,700 $159 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12793 S Springboro Rd 3 3 2,868 $714,900 $710,000 $247 Unknown 9/30/26
11751 S Springboro Rd 4 3 3,071 $799,900 $700,000 $227 Unknown 8/25/26
4685 E Scenic Ct 5 4 4,341 $659,900 $651,000 $149 Unknown 7/31/26
11353 S 100 E 4 4 4,190 $639,999 $605,000 $144 Unknown 9/24/26
2131 E County Road 750 N 4 4 4,099 $525,000 $525,000 $128 Unknown 5/4/26
1109 E Creekside Ct 3 2 1,537 $495,900 $460,000 $299 Unknown 6/5/26
1055 E 300 N Rd 2 2 2,432 $470,000 $455,000 $187 Unknown 10/8/26
10441 S Black Locust Ct 4 3 3,173 $439,900 $439,900 $138 Unknown 8/24/26
2038 E 850 S 5 3 2,397 $420,000 $435,000 $181 Unknown 8/21/26
E County Road 750 N N/A N/A N/A $435,000 $405,000 Unknown Unknown 7/17/26
N Fox Farm Rd N/A N/A N/A $395,000 $350,000 Unknown Unknown 7/30/26
1215 E Creekview Dr 3 2 1,802 $319,900 $319,900 $177 Unknown 9/28/26
662 N 700 3 2 1,730 $299,900 $318,000 $183 Unknown 9/4/26
108 W 1st St 4 2 1,744 $299,000 $300,000 $172 Unknown 6/26/26
7885 N County Road 100 E 3 2 1,456 $299,900 $295,000 $202 Unknown 9/8/26
406 W 5th St 4 2 2,232 $289,000 $295,000 $132 Unknown 8/21/26
6801 W 700 N 3 2 1,522 $289,900 $289,900 $190 Unknown 7/6/26
10784 W 300 3 2 1,409 $290,000 $285,000 $202 Unknown 9/1/26
601 E 3rd St 3 2 2,060 $289,900 $285,000 $138 Unknown 10/16/26
3787 N 400 W 3 2 1,560 $250,000 $267,000 $171 Unknown 5/15/26
512 E 4th St 3 2 1,765 $269,900 $265,000 $150 Unknown 5/11/26
71 E Wildwood Dr 3 2 1,620 $259,900 $264,000 $162 Unknown 8/11/26
6863 W 700 N 3 2 1,454 $259,900 $255,300 $175 Unknown 10/13/26
310 E 12th St 3 1 1,328 $249,900 $250,000 $188 Unknown 6/5/26
9871 S Evans Rd 3 2 1,352 $249,900 $249,900 $184 Unknown 7/2/26
Average: 3.1 2.0 1,895 $304,199 $295,310 $160 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!