Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 8 Parkway N/A N/A N/A $3,175,000 Unknown Unknown
Indiana Ave County Road 1 *** N/A N/A N/A $2,900,000 Unknown Unknown
2700 Industrial Pkwy N/A 7 N/A $2,799,900 Unknown Unknown
7a Parkway Ave N/A N/A N/A $2,351,250 Unknown Unknown
705 E County Road 6th Rd N/A 12 N/A $2,250,000 Unknown Unknown
53717 Meadow Lake Ct 5 7 9,818 $2,245,000 $228 Unknown
1115 Parkway Avenue Ave Unit 100-300 N/A 8 N/A $2,000,000 Unknown Unknown
516 E County Road 6 N/A 3 N/A $1,950,000 Unknown Unknown
29675 Lakefield Ct 5 4 5,731 $1,495,000 $260 Unknown
13 Quail Is 4 4 6,184 $1,475,000 $238 Unknown
2515 Waterbend Dr 5 5 7,718 $1,450,000 $187 Unknown
25424 N Shore Dr 5 5 5,639 $1,399,900 $248 Unknown
23042 Greenleaf Blvd 4 4 5,259 $1,375,000 $261 Unknown
960 E Jackson, 302 Blvd 3 4 2,861 $1,249,900 $436 Unknown
3005 Greenleaf Blvd 5 5 5,281 $1,200,000 $227 Unknown
2846 W Old Us 20 N/A 3 N/A $1,190,000 Unknown Unknown
700 E Beardsley Ave N/A 4 N/A $1,100,000 Unknown Unknown
51244 N Shore Dr 3 3 3,040 $1,075,000 $353 Unknown
30131 Vantilburg Ct 4 5 5,276 $1,050,000 $199 Unknown
54940 Woodhold Ct 5 5 6,193 $1,049,990 $169 Unknown
Lot 17 Parkway N/A N/A N/A $992,750 Unknown Unknown
2800 Cassopolis St N/A 1 N/A $990,000 Unknown Unknown
57471 Cabriolet Ct 6 4 5,212 $937,300 $179 Unknown
Lot 11 Parkway N/A N/A N/A $929,600 Unknown Unknown
28867 Old Us 33rd Rd N/A 4 N/A $895,000 Unknown Unknown
Average: 3.4 2.6 2,337 $387,791 $154 N/A day
Viewing 1 - 25 of 324
Viewing 1 - 25 of 324
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51235 Aqua Dr 3 4 3,567 $1,425,000 $399 Unknown
51055 Twilight Dr 3 3 3,328 $925,000 $277 Unknown
30690 Old Us Highway 20 N/A N/A N/A $895,000 Unknown Unknown
54229 County Road 1 3 2 3,082 $749,900 $243 Unknown
23720 Ashton Ct 5 4 4,203 $645,000 $153 Unknown
223 S Main St N/A 2 N/A $599,900 Unknown Unknown
50833 Morning Dove Ct 5 3 2,870 $524,000 $182 Unknown
60491 County Road 15th Rd 5 4 3,266 $515,000 $157 Unknown
50611 White Buck Dr 5 4 2,820 $454,550 $161 Unknown
28581 Twain Dr 5 3 3,837 $447,000 $116 Unknown
26642 Sturdy Oak Dr 5 3 5,503 $424,900 $77 Unknown
50702 White Buck Dr 4 4 2,825 $419,935 $148 Unknown
29276 Doe Dr 3 3 2,072 $383,770 $185 Unknown
50633 White Buck Dr 4 3 2,062 $374,900 $181 Unknown
50684 White Buck Dr 4 3 1,882 $369,900 $196 Unknown
28112 County Road 26 3 2 2,700 $365,000 $135 Unknown
2208 Woodland Ct 3 3 2,652 $342,000 $128 Unknown
21835 State Road 120 N/A N/A N/A $330,000 Unknown Unknown
22360 Via Pompeii 3 2 1,247 $330,000 $264 Unknown
24670 Aric Way 5 3 2,667 $329,400 $123 Unknown
30416 Lantern Ln 3 2 1,622 $325,000 $200 Unknown
28807 Oakwood St 3 2 2,291 $319,000 $139 Unknown
23290 County Road 106 3 2 1,580 $314,900 $199 Unknown
29650 Dawn Jo Lene Ave 3 3 2,095 $300,000 $143 Unknown
2827 Edwardsburg Ave 4 4 3,099 $299,900 $96 Unknown
Average: 3.3 2.2 1,977 $278,311 $147 N/A day
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
414 River Pointe Dr 4 4 5,085 $1,395,000 $1,300,000 $255 Unknown 6/25/26
22694 Weatherby Ln 4 5 4,486 $1,050,000 $1,050,000 $234 Unknown 7/28/26
51234 Stratford Dr 5 4 5,660 $1,100,000 $1,050,000 $185 Unknown 6/29/26
1901 E Greenleaf Blvd 4 6 6,008 $999,990 $999,990 $166 Unknown 7/14/26
25955 Lake Dr 4 4 3,263 $950,000 $900,000 $275 Unknown 6/26/26
51318 Forest Rd 3 2 2,192 $900,000 $900,000 $410 Unknown 6/5/26
51354 Stratford Dr 5 4 6,471 $899,900 $875,000 $135 Unknown 6/4/26
116 E Beardsley Ave 6 7 8,002 $874,900 $860,000 $107 Unknown 9/16/26
29591 Lakefield Ct 4 4 4,356 $849,500 $849,500 $195 Unknown 7/24/26
51236 N Shore Dr 3 3 2,236 $825,000 $846,600 $378 Unknown 6/26/26
7 Quail Island Dr 4 4 4,638 $745,000 $730,050 $157 Unknown 8/31/26
29559 Locust Dr 3 3 2,986 $689,000 $700,000 $234 Unknown 6/26/26
54511 Hunters Ct 5 4 5,523 $674,900 $665,900 $120 Unknown 6/5/26
1111 Greenleaf Blvd 3 2 2,673 $665,000 $665,000 $248 Unknown 7/20/26
59412 County Road 1st Rd 5 4 2,750 $799,000 $650,000 $236 Unknown 8/7/26
22554 Remington Ct 5 5 5,074 $634,900 $634,900 $125 Unknown 6/15/26
6 Clarendon Dr 4 4 3,935 $669,000 $620,000 $157 Unknown 8/7/26
54541 Hunters Ct 5 4 3,864 $615,000 $610,000 $157 Unknown 10/16/26
29281 County Road 12 3 3 2,356 $599,000 $610,000 $258 Unknown 7/17/26
51174 N Shore Dr 2 2 1,997 $635,000 $610,000 $305 Unknown 8/14/26
56045 Riverdale Dr 3 4 3,827 $570,000 $595,000 $155 Unknown 8/13/26
55981 Riverdale Dr 3 2 2,464 $599,000 $580,000 $235 Unknown 7/2/26
3650 Gordon Rd 2 2 2,046 $599,000 $575,000 $281 Unknown 10/9/26
1765 N Bay Dr 4 4 5,493 $595,000 $575,000 $104 Unknown 8/24/26
3731 Augusta Ln 4 4 4,536 $585,000 $575,000 $126 Unknown 6/29/26
Average: 3.1 2.1 1,882 $271,363 $268,248 $151 N/A day
Viewing 1 - 25 of 657
Viewing 1 - 25 of 657

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!