Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11751 N Black Point Rd 5 6 10,700 $8,885,000 $830 Unknown
12967 N Eastshore Dr 6 5 4,556 $1,799,000 $394 Unknown
10005 N Turkey Creek Rd Unit 11 5 4 3,165 $1,599,000 $505 Unknown
8230 N State Road 13 3 3 2,436 $1,549,000 $635 Unknown
6031 E Pickwick Rd 5 7 3,457 $1,399,000 $404 Unknown
801 S Harkless Dr 5 5 3,506 $1,200,000 $342 Unknown
519 E Lake View Rd 3 2 1,732 $975,000 $562 Unknown
10005 N Turkey Creek Rd Unit 3 3 2 1,889 $949,000 $502 Unknown
8732 E Smith Dr Unit E3 4 3 3,085 $924,900 $299 Unknown
Tbd Country Club Lane 4 4 2,832 $899,000 $317 Unknown
945 E Northshore Dr 3 2 1,980 $849,000 $428 Unknown
11696 N Treasure Island Dr 4 3 1,968 $700,000 $355 Unknown
10660 N Southshore Dr Unit D3 3 2 2,019 $669,000 $331 Unknown
Tbd Palm Dr 4 3 3,276 $550,000 $167 Unknown
11683 N Black Point Rd 4 2 1,936 $519,900 $268 Unknown
9737 N Marine 4 4 2,333 $510,000 $218 Unknown
9186 E Snow White Rd 3 2 1,671 $499,900 $299 Unknown
9828 N Lincoln Rd Unit PIER 418-564/565/566 4 3 1,400 $490,000 $350 Unknown
10035 N Turkey Creek Rd 2 2 1,190 $440,000 $369 Unknown
9202 E Lilac Ln 3 2 1,274 $424,900 $333 Unknown
9630 N Hiawatha Ln 3 2 1,329 $419,000 $315 Unknown
507 S Huntington St N/A 2 N/A $399,900 Unknown Unknown
10095 N Turkey Creek Rd Unit 19 2 2 868 $399,000 $459 Unknown
1411 S Harkless Dr 5 4 2,175 $374,900 $172 Unknown
6999 E Tee Trl 4 3 2,316 $347,500 $150 Unknown
Average: 3.4 2.7 2,187 $632,499 $316 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10985 Crows Nest Dr 7 8 8,244 $7,800,000 $946 Unknown
8267 E Highland View Dr 2 1 916 $1,300,000 $1,419 Unknown
1300 S Harkless Dr Unit B4 3 2 1,390 $674,000 $484 Unknown
1304 S Harkless Dr Unit C2 3 2 1,185 $599,000 $505 Unknown
9285 E Sleepy Hollow Pkwy 3 2 1,328 $494,000 $371 Unknown
6706 E 1120 N 3 2 1,480 $425,000 $287 Unknown
9416 E Natti Crow Rd 3 3 3,496 $380,000 $108 Unknown
12691 N Rainey Rd 2 1 690 $269,900 $391 Unknown
101 W Main St N/A 3 N/A $249,900 Unknown Unknown
8235 E Debra Dr 2 1 1,646 $200,000 $121 Unknown
9218 N Koher Rd 1 1 873 $125,000 $143 Unknown
1113 S Kitson Dr 1 1 600 $120,000 $200 Unknown
Tbd E Koher Rd N/A N/A N/A $15,000 Unknown Unknown
Average: 2.7 2.2 1,986 $973,215 $452 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11925 N Ogden Point Rd 7 9 6,897 $6,450,000 $6,100,000 $884 Unknown 6/24/26
10712 N South Shore Dr 6 7 9,143 $6,900,000 $5,900,000 $645 Unknown 6/5/26
6943 E Eli Lilly Rd 6 7 4,632 $6,390,000 $5,800,000 $1,252 Unknown 8/14/26
11425 N Cedar Point High Rd 4 4 3,214 $3,600,000 $3,375,000 $1,050 Unknown 5/8/26
8199 E Constitution Dr 5 7 5,024 $3,500,000 $3,340,000 $664 Unknown 7/30/26
6999 E Eli Lilly Rd 4 4 3,315 $3,199,000 $2,950,000 $889 Unknown 8/6/26
11046 N Ideal Beach Dr 6 6 3,640 $2,970,000 $2,905,000 $798 Unknown 7/8/26
9317 E Woodys Ln 6 7 7,100 $2,649,990 $2,820,000 $397 Unknown 5/21/26
1147 E Northshore Dr 5 5 5,816 $2,350,000 $2,260,000 $388 Unknown 4/30/26
6592 E Waco Dr 8 4 2,988 $2,350,000 $1,950,000 $652 Unknown 6/26/26
1116 S Harkless Dr N/A 4 N/A $1,750,000 $1,750,000 Unknown Unknown 5/9/26
102 N Front St Unit 3 5 5 3,728 $1,690,000 $1,680,000 $450 Unknown 6/8/26
11247 N East Wawasee Dr 5 4 2,886 $1,590,000 $1,590,000 $550 Unknown 6/30/26
1135 E Northshore Dr 3 5 4,442 $1,849,000 $1,570,000 $353 Unknown 8/28/26
6458 E Waco Dr 4 4 2,733 $1,599,000 $1,500,000 $548 Unknown 5/15/26
11681 N Venetian Dr 4 3 3,093 $1,499,900 $1,449,900 $468 Unknown 8/13/26
8099 E Rosella St 4 4 2,579 $1,399,900 $1,379,000 $534 Unknown 7/16/26
11068 N Ideal Beach Dr 3 2 1,904 $1,495,000 $1,350,000 $709 Unknown 9/18/26
6254 E Trusdell Ave 4 2 1,545 $1,389,000 $1,347,000 $871 Unknown 9/17/26
8579 E Black Point Rd 3 1 1,555 $1,300,000 $1,300,000 $836 Unknown 7/15/26
8096 E Quiet Harbor Dr 5 4 3,981 $1,299,000 $1,245,000 $312 Unknown 7/8/26
12275 N Ogden Point Rd Unit 310 4 3 2,617 $1,299,000 $1,235,000 $471 Unknown 6/18/26
10337 N Buttermilk Dr 4 2 2,103 $1,223,000 $1,223,000 $581 Unknown 5/29/26
1043 E Northshore Dr 4 3 2,639 $1,249,000 $1,075,000 $407 Unknown 8/27/26
11889 N Forest Dr 4 3 3,040 $999,999 $990,000 $325 Unknown 7/13/26
Average: 3.4 2.7 2,233 $802,761 $759,020 $335 N/A day
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!