Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W 7th St 6 6 9,297 $900,000 $96 Unknown
12427 N 500 N 5 2 1,800 $575,000 $319 Unknown
12546 N State Road 13 N 3 2 2,338 $450,000 $192 Unknown
64 W Lakeside Dr 5 3 3,502 $425,000 $121 Unknown
410 E 3rd St 4 3 2,408 $309,900 $128 Unknown
908 N Sycamore St N/A 2 N/A $299,900 Unknown Unknown
1103 Marshall Way 2 2 1,465 $293,405 $200 Unknown
801 Marshall Way 3 2 1,368 $289,900 $211 Unknown
1101 Marshall Way 2 2 1,331 $282,421 $212 Unknown
513 E College Ave 3 2 1,607 $275,000 $171 Unknown
1105 Marshall Way 2 2 1,201 $269,900 $224 Unknown
517 E College Ave 2 2 1,570 $263,000 $167 Unknown
607 N Mill St 4 2 1,469 $262,500 $178 Unknown
611 W 4th St N/A 1 N/A $250,000 Unknown Unknown
806 W Main St N/A 1 N/A $249,000 Unknown Unknown
12081 N St Rd 15th Hwy 3 1 1,532 $239,900 $156 Unknown
907 E 2nd Street Ext Street 4 2 2,245 $199,000 $88 Unknown
127 E Main St N/A 3 N/A $185,000 Unknown Unknown
402 S Half St 4 2 2,505 $183,000 $73 Unknown
709 N Sycamore St 2 2 1,254 $141,000 $112 Unknown
7245 E State Rd 114th Rd 2 1 1,124 $140,000 $124 Unknown
719 N Sycamore St 4 2 2,422 $130,000 $53 Unknown
718 1/2 N Mill St 2 1 606 $79,900 $131 Unknown
405 S River Ext Rd N/A N/A N/A $69,900 Unknown Unknown
403 S River Ext Rd 3 1 1,102 $49,900 $45 Unknown
Average: 3.2 2.0 2,052 $253,052 $143 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12427 N 500 N N/A N/A N/A $530,000 Unknown Unknown
701 Miami St 4 3 2,884 $339,000 $117 Unknown
5297 W State Road 114th Rd 4 2 3,066 $325,000 $106 Unknown
14589 State Road 13th Rd 3 2 1,456 $247,900 $170 Unknown
2230 W 1150 N 4 2 1,968 $229,900 $116 Unknown
101 E 2nd St N/A 2 N/A $199,000 Unknown Unknown
5862 E State Road 14 N 3 2 2,108 $179,900 $85 Unknown
1408 Strevy Ct 3 2 1,536 $138,000 $89 Unknown
200 West Rd N/A N/A N/A N/A Unknown Unknown
Average: 3.5 2.1 2,169 $243,188 $114 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
* W 800 N *** N/A N/A N/A $697,455 $697,455 Unknown Unknown 10/21/26
14415 N State Rd 13th Rd 5 5 6,110 $699,000 $690,000 $112 Unknown 5/29/26
10770 N 275 W N/A N/A N/A $425,000 $426,000 Unknown Unknown 6/22/26
102 E 2nd St 11 8 6,366 $439,000 $400,000 $62 Unknown 6/23/26
13309 N 100 E 3 2 2,820 $375,000 $375,000 $132 Unknown 5/20/26
** W 800 N *** N/A N/A N/A $362,280 $362,280 Unknown Unknown 10/20/26
1005 Garber Dr 3 3 1,898 $362,426 $352,743 $185 Unknown 9/21/26
1702 N Heckathorn Dr 4 3 3,150 $339,900 $338,500 $107 Unknown 6/22/26
1002 Garber Dr 3 2 1,820 $344,900 $328,000 $180 Unknown 8/7/26
11945 N 300 W 4 2 2,880 $325,000 $315,000 $109 Unknown 8/24/26
10699 N 275 W 2 2 1,526 $310,000 $310,000 $203 Unknown 5/1/26
202 E 3rd St 4 3 2,793 $299,000 $309,000 $110 Unknown 6/5/26
203 Damron Dr 4 2 2,080 $299,900 $297,000 $142 Unknown 7/17/26
406 W South St 3 2 1,621 $310,000 $290,000 $178 Unknown 9/24/26
11708 N Ogden Rd 3 3 2,792 $290,000 $290,000 $103 Unknown 5/22/26
1007 N Wayne St 3 3 1,924 $285,000 $285,000 $148 Unknown 8/17/26
10475 N State Road 13 N 3 1 1,848 $283,000 $283,000 $153 Unknown 6/9/26
1111 Marshall Way 2 2 1,465 $278,940 $278,000 $189 Unknown 5/6/26
1006 Bond St 2 2 1,347 $275,000 $275,000 $204 Unknown 7/3/26
1008 Bond St 3 2 1,607 $275,000 $275,000 $171 Unknown 9/16/26
104 W Third St 4 2 2,269 $284,900 $270,000 $118 Unknown 9/18/26
500 Bond St 4 2 2,232 $284,900 $270,000 $120 Unknown 8/14/26
515 E College Ave 2 2 1,607 $275,000 $267,500 $166 Unknown 10/27/26
1109 Marshall Way 2 2 1,331 $267,810 $267,000 $200 Unknown 5/22/26
519 E College Ave 2 2 1,124 $263,000 $263,000 $233 Unknown 5/15/26
Average: 3.0 2.1 1,880 $236,584 $229,355 $127 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!