Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4730 W State Road 48th Rd N/A N/A N/A $3,125,000 Unknown Unknown
720 E 400 N 5 5 9,226 $2,250,000 $243 Unknown
Reeves Rd N/A N/A N/A $2,239,900 Unknown Unknown
4833 W Arlington Rd N/A N/A N/A $1,500,000 Unknown Unknown
4833 W Arlington Rd 2 1 1,126 $1,500,000 $1,332 Unknown
4108 N 100 W 4 5 5,995 $1,499,000 $250 Unknown
3661 N Lauren Ln 4 6 5,832 $1,200,000 $205 Unknown
960 N Blue Barn Rd N/A N/A N/A $1,034,250 Unknown Unknown
4125 W State Road 46 N/A N/A N/A $899,900 Unknown Unknown
3655 W State Road 46 N/A N/A N/A $899,900 Unknown Unknown
0276 Us 6th Hwy 3 1 1,720 $892,000 $518 Unknown
8240 W Ratliff Rd 3 4 3,892 $890,000 $228 Unknown
234 W Pearl St N/A 8 N/A $849,900 Unknown Unknown
4442 N Seabiscuit Cir 4 3 3,456 $789,900 $228 Unknown
8635 E 400 South St 4 2 2,584 $749,900 $290 Unknown
4208 W Brittany Ct 5 4 4,396 $734,500 $167 Unknown
E State Road 54th Hwy N/A N/A N/A $725,000 Unknown Unknown
County Road 15 N/A N/A N/A $725,000 Unknown Unknown
1917 N Cornerstone Way 4 4 3,610 $650,000 $180 Unknown
9034 W Mallory Rd 4 4 3,519 $649,900 $184 Unknown
3480 W Runkle Way N/A N/A N/A $595,000 Unknown Unknown
4119 W Carmola Dr 4 4 3,563 $589,000 $165 Unknown
3533 Alexandria Pike 5 4 2,888 $575,000 $199 Unknown
5776 N Union Valley Rd N/A N/A N/A $575,000 Unknown Unknown
1590 N Limestone Dr 4 3 3,296 $569,000 $172 Unknown
Average: 3.3 2.5 2,090 $392,868 $182 N/A day
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4618 W Harvest Ln 3 3 2,204 $369,000 $167 Unknown
4801 W Plattner Rd 2 3 2,240 $339,900 $151 Unknown
3096 N Natasha Dr 3 3 1,662 $330,000 $198 Unknown
686 E Jessica St 3 2 1,681 $325,900 $193 Unknown
8866 W Delphi Pike Highway 4 2 3,308 $299,900 $90 Unknown
330 S Jefferson St 3 2 1,306 $279,000 $213 Unknown
4414 N Ridgewood Dr 3 2 1,088 $244,900 $225 Unknown
4637 W Mcneely St N/A N/A N/A $200,200 Unknown Unknown
1043 N Forest View Dr 3 2 1,296 $189,900 $146 Unknown
5203 N Old Us Highway 31st Hwy 3 2 1,406 $175,000 $124 Unknown
602 Hart Dr 3 2 1,161 $175,000 $150 Unknown
214 E Walnut St 3 2 1,040 $164,900 $158 Unknown
322 W Pleasant St 3 2 2,396 $164,900 $68 Unknown
7614 S State Road 1 3 1 1,092 $159,900 $146 Unknown
1460 N State Rd 5th Rd 4 2 1,494 $155,000 $103 Unknown
1248 S Main St 3 1 1,280 $150,000 $117 Unknown
210 N Oak St 4 2 1,986 $145,000 $73 Unknown
107 County Road 70 E N/A 2 N/A $135,000 Unknown Unknown
104 S Maple St 3 1 1,200 $129,900 $108 Unknown
533 N Meridian St 3 1 1,007 $129,900 $128 Unknown
121 S Lewis St 2 1 1,183 $129,900 $109 Unknown
513 Layne Dr 3 2 1,181 $124,900 $105 Unknown
232 Mount Auburn St 3 1 2,038 $120,000 $58 Unknown
210 W Jay St 2 1 1,302 $119,900 $92 Unknown
326 E High St 2 1 813 $49,900 $61 Unknown
Average: 3.0 1.8 1,537 $192,312 $130 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4447 N Triple Crown Dr 4 4 3,800 $950,000 $935,000 $246 Unknown 5/22/26
4458 N Triple Crown Dr 4 4 4,211 $850,000 $850,000 $201 Unknown 6/8/26
1328 County Road 34 5 5 4,050 $879,900 $830,000 $204 Unknown 7/23/26
4504 N Triple Crown Dr 5 5 3,626 $759,900 $800,000 $220 Unknown 8/26/26
2584 W Sheckler Rd 4 4 4,816 $799,900 $787,500 $163 Unknown 9/29/26
1897 N Cornerstone Way 4 3 4,252 $765,000 $765,000 $179 Unknown 8/10/26
4443 N Seabiscuit Cir 5 4 3,189 $759,900 $740,000 $232 Unknown 10/14/26
4775 N Louden Rd 3 3 3,674 $799,900 $730,000 $198 Unknown 10/2/26
9483 W Fenceline Rd 5 4 4,164 $740,000 $722,000 $173 Unknown 7/17/26
4642 N Calumet Ct 4 4 2,999 $679,900 $675,000 $225 Unknown 7/17/26
5219 W Pimlico Ct 4 4 3,451 $679,000 $660,000 $191 Unknown 8/26/26
5107 Weathers Ct 4 4 3,358 $649,000 $650,000 $193 Unknown 6/1/26
953 S Lantern Ln 4 3 5,000 $635,000 $630,000 $126 Unknown 7/24/26
4540 N Triple Crown Dr 5 4 2,545 $597,000 $597,000 $234 Unknown 6/22/26
4070 W Estate Ct 4 4 3,487 $589,000 $589,000 $168 Unknown 7/13/26
152 N Antioch Rd 3 3 2,129 $595,000 $575,000 $270 Unknown 6/30/26
5662 E St Rd 54th Hwy 3 3 1,997 $599,900 $575,000 $287 Unknown 8/21/26
4528 N Triple Crown Dr 4 3 2,689 $554,000 $549,000 $204 Unknown 6/30/26
602 E Barton Woods Ln 4 4 2,484 $530,000 $530,000 $213 Unknown 9/15/26
4186 W Boheny Dr 4 4 3,687 $539,900 $530,000 $143 Unknown 7/9/26
3971 W Sawtelle Dr 4 3 2,952 $525,000 $520,000 $176 Unknown 6/18/26
4597 N Thomas Rd 4 2 2,294 $514,000 $514,000 $224 Unknown 10/15/26
3350 E 500 N 3 3 3,392 $499,900 $505,000 $148 Unknown 6/2/26
2389 S Whitley Rd 5 2 5,934 $529,900 $485,000 $81 Unknown 7/31/26
215 Chester Dr 5 4 4,016 $499,997 $485,000 $120 Unknown 9/8/26
Average: 3.2 2.3 1,904 $298,313 $292,302 $163 N/A day
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!