Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 E County Road 6th Rd N/A 12 N/A $2,250,000 Unknown Unknown
516 E County Road 6 N/A 3 N/A $1,950,000 Unknown Unknown
25424 N Shore Dr 5 5 5,639 $1,399,900 $248 Unknown
23042 Greenleaf Blvd 4 4 5,259 $1,375,000 $261 Unknown
3005 Greenleaf Blvd 5 5 5,281 $1,200,000 $227 Unknown
51244 N Shore Dr 3 3 3,040 $1,075,000 $353 Unknown
2800 Cassopolis St N/A 1 N/A $990,000 Unknown Unknown
53820 Crystal Creek Ln 5 5 5,667 $875,000 $154 Unknown
51044 Spotted Eagle Dr 5 4 3,978 $749,900 $188 Unknown
51198 Aqua Dr 4 4 2,476 $748,000 $302 Unknown
51173 Channel Ct 3 3 2,524 $699,900 $277 Unknown
2550 Timberstone Dr 4 4 3,005 $639,900 $212 Unknown
52221 Winding Waters Ln 4 4 4,282 $639,000 $149 Unknown
51508 County Road 11 2 1 804 $559,000 $695 Unknown
51345 Stratford Dr 4 4 3,555 $535,000 $150 Unknown
3040 Twin Pines Pt 4 3 4,796 $534,999 $111 Unknown
51745 Winding Waters Ln 4 3 3,857 $529,900 $137 Unknown
2553 Timberstone Dr 3 3 2,749 $519,900 $189 Unknown
53857 County Road 5 4 2 3,040 $499,995 $164 Unknown
2913 E Bristol St St N/A 4 N/A $495,000 Unknown Unknown
22613 Weatherby Ln 4 4 4,474 $479,000 $107 Unknown
3340 Greenleaf Blvd 3 3 3,315 $474,900 $143 Unknown
54219 Stonebridge Dr 4 4 3,984 $473,900 $118 Unknown
2612 Market Ct N/A N/A N/A $459,800 Unknown Unknown
51249 Courtyard Ln 3 3 2,052 $455,000 $221 Unknown
Average: 3.3 2.7 2,603 $406,134 $169 N/A day
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51235 Aqua Dr 3 4 3,567 $1,425,000 $399 Unknown
51055 Twilight Dr 3 3 3,328 $925,000 $277 Unknown
50833 Morning Dove Ct 5 3 2,870 $524,000 $182 Unknown
26642 Sturdy Oak Dr 5 3 5,503 $424,900 $77 Unknown
2208 Woodland Ct 3 3 2,652 $342,000 $128 Unknown
23290 County Road 106 3 2 1,580 $314,900 $199 Unknown
26892 Deer Creek Ln 3 3 2,155 $284,900 $132 Unknown
53157 Brookfield Dr 4 2 2,288 $269,900 $117 Unknown
1313 Freda Dr Unit C 3 2 1,548 $239,900 $154 Unknown
53601 Hyde Park Dr 2 1 1,147 $230,000 $200 Unknown
1756 E Beardsley Ave 3 2 2,338 $225,000 $96 Unknown
26889 County Road 6 3 2 1,432 $225,000 $157 Unknown
26727 Parkview Ave 3 1 1,120 $215,000 $191 Unknown
51852 County Road 11 3 2 1,159 $199,900 $172 Unknown
51174 County Road 15 3 2 1,402 $175,000 $124 Unknown
51760 Downey St 3 2 1,248 $175,000 $140 Unknown
27741 A Ct 3 1 1,218 $169,900 $139 Unknown
53217 County Road 9 4 2 2,997 $168,400 $56 Unknown
1201 Magnolia Ave 2 1 996 $165,900 $166 Unknown
916 E Beardsley Ave 3 2 1,992 $130,000 $65 Unknown
52341 Country Ct 3 2 1,440 $129,900 $90 Unknown
10 Acres Vl County Road 106/Henke St Road N/A N/A N/A $129,900 Unknown Unknown
1224 Canton St 2 1 925 $75,000 $81 Unknown
26017/26015 Northland Crossing Dr N/A N/A N/A $39,500 Unknown Unknown
26036/26034 Northland Crossing Dr N/A N/A N/A $39,500 Unknown Unknown
Average: 3.1 2.1 2,041 $289,736 $152 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22694 Weatherby Ln 4 5 4,486 $1,050,000 $1,050,000 $234 Unknown 7/28/26
51234 Stratford Dr 5 4 5,660 $1,100,000 $1,050,000 $185 Unknown 6/29/26
1901 E Greenleaf Blvd 4 6 6,008 $999,990 $999,990 $166 Unknown 7/14/26
25955 Lake Dr 4 4 3,263 $950,000 $900,000 $275 Unknown 6/26/26
51318 Forest Rd 3 2 2,192 $900,000 $900,000 $410 Unknown 6/5/26
51354 Stratford Dr 5 4 6,471 $899,900 $875,000 $135 Unknown 6/4/26
51236 N Shore Dr 3 3 2,236 $825,000 $846,600 $378 Unknown 6/26/26
54511 Hunters Ct 5 4 5,523 $674,900 $665,900 $120 Unknown 6/5/26
1111 Greenleaf Blvd 3 2 2,673 $665,000 $665,000 $248 Unknown 7/20/26
22554 Remington Ct 5 5 5,074 $634,900 $634,900 $125 Unknown 6/15/26
54541 Hunters Ct 5 4 3,864 $615,000 $610,000 $157 Unknown 10/16/26
51174 N Shore Dr 2 2 1,997 $635,000 $610,000 $305 Unknown 8/14/26
1765 N Bay Dr 4 4 5,493 $595,000 $575,000 $104 Unknown 8/24/26
51697 Winding Waters Ln 3 4 3,779 $575,000 $560,000 $148 Unknown 8/24/26
2028 Grant St 4 3 5,394 $525,000 $552,100 $102 Unknown 8/14/26
2546 Timberstone Dr 4 3 2,884 $559,900 $550,000 $190 Unknown 4/30/26
25189 Aqua Dr 3 2 1,958 $550,000 $550,000 $280 Unknown 9/21/26
1201 Greenleaf Blvd 3 2 1,687 $525,000 $500,000 $296 Unknown 9/16/26
3611 Fox Ct 4 3 3,814 $499,900 $493,500 $129 Unknown 10/1/26
3303 N East Lake Dr 4 3 3,936 $485,000 $480,000 $121 Unknown 6/26/26
1225 Greenleaf Blvd 3 4 2,873 $565,000 $470,000 $163 Unknown 9/28/26
51902 Meadow Creek Dr 2 2 2,531 $499,900 $455,000 $179 Unknown 6/10/26
4006 Timber Ct 2 3 2,191 $452,000 $452,000 $206 Unknown 7/30/26
2554 Timberstone Dr E 3 3 2,100 $450,900 $450,900 $214 Unknown 7/15/26
2210 Timberstone Dr 4 3 2,994 $450,000 $450,000 $150 Unknown 8/20/26
Average: 3.0 2.2 1,981 $299,100 $296,484 $159 N/A day
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!